A. General Information
| Sr.No | Information | Details |
| 1 | NAME OF THE SCHOOL | ST ANGEL'S SCHOOL |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | 2730264 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 85249 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR 15 A BLOCK ROHINI, DISTT NORTH WEST DELHI, DELHI, NORTH WEST DELHI , DELHI - 110085 |
| 5 | PRINCIPAL NAME | NEELUM SINGH |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., BEd., |
| 7 | SCHOOL E-MAIL ID | |
| 8 | CONTACT DETAILS (LANDLINE / MOBILE) |
B. DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | MANDATORY DISCLOSURE DETAILS _ SARAS 5.0 | View More |
| 2 | AFFLIATION/UPGRADATION LETTER | View More |
| 3 | SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE | View More |
| 4 | COPY OF NOC | View More |
| 5 | RECOGNITION CERTIFICATE | View More |
| 6 | BUILDING SAFETY CERTIFICATE | View More |
| 7 | FIRE SAFETY CERTIFICATE | View More |
| 8 | HEALTH SANITATION CERTIFICATE | View More |
| 9 | WATER SAFETY CERTIFICATE | View More |
| 10 | LIST OF VENDORS | View More |
| 11 | CIRCULAR - 1 PTA ELECTION 2025 | View More |
| 12 | CIRCULAR - 2 PTA ELECTION 2025 | View More |
| 13 | CIRCULAR - 3 PTA ELECTION 2025 | View More |
| 14 | CIRCULAR - 4 PTA ELECTION 2025 | View More |
| 15 | PTA ELECTION RESULT - 2025-26 | View More |
C. RESULTS AND ACADEMICS
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | NEELUM SINGH |
| 2 | TOTAL NUMBER OF TEACHERS | 91 |
| PGT | 16 | |
| TGT | 38 | |
| PRT | 37 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 174 | 174 | 100 |
F. RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 178 | 177 | 99.44 |
G. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 6939 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR) | 61 & 44 |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING THE COMPUTER LABS (IN SQ. MTR) | 7 & 72 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 25 |
| 6 | NO. OF BOYS TOILET | 24 |
| 7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
